Today in Jaranwala
Jaranwala mandi rates today
Today, 21 Oct 2026, Faisalabad mandi wheat is Rs 5,150 a maund (40 kg), from Punjab AMIS.
- Date
- 21 Oct 2026
- Source
- Punjab AMIS (amis.pk), Faisalabad market
- Updated
- Thursday 22 October 2026, 2:35 am
| Crop | Rs per maund | Change |
|---|---|---|
| Wheat | 5,150 | = Same |
| Maize | 3,050 | = Same |
| Rice (IRRI) | 3,800 | = Same |
| Sugar | 5,300 | = Same |
| Potato (stored) | 1,320 | = Same |
| Onion | 7,000 | = Same |
| Tomato | 3,440 | = Same |
Converted from Rs per 100 kg, as published by Punjab AMIS.